Median rent in Paris555 €/m²/year excl. VAT & service charges
Median sale price10,041 €per m²
Rental listings5,745and 714 sale listings
Gap 8th / 20th× 2.0690 € vs 340 €
First edition: quarter-on-quarter changes will be shown from the next issue onwards.
Most expensive
Most affordable
This quarter in figures
Where supply is concentrated
The 8th has 1,128 listings, or 20% of the Paris supply, ahead of the 9th (652) and the 16th (486).
Large units
In the 8th, units of 2,000–4,999 m² let at a median of 930 €/m²/year, against 643 € for units under 100 m².
Serviced offices
772 serviced office listings in Paris, at a median price of 576 € excl. VAT per workstation per month.
All 20 arrondissements
| Arrondissement | Median rent | Middle 50% | Median sale price | Listings |
|---|---|---|---|---|
| Paris 1st | 624 € | 550 – 708 € | 15,777 € | 192 |
| Paris 2nd | 596 € | 510 – 720 € | 11,512 € | 411 |
| Paris 3rd | 562 € | 488 – 654 € | 10,889 € | 159 |
| Paris 4th | 568 € | 500 – 626 € | — | 55 |
| Paris 5th | 520 € | 457 – 600 € | 10,215 € | 64 |
| Paris 6th | 533 € | 455 – 668 € | 11,343 € | 69 |
| Paris 7th | 653 € | 552 – 840 € | 13,441 € | 84 |
| Paris 8th | 690 € | 595 – 800 € | 15,018 € | 1,128 |
| Paris 9th | 615 € | 515 – 731 € | 11,124 € | 652 |
| Paris 10th | 508 € | 421 – 591 € | 9,015 € | 445 |
| Paris 11th | 480 € | 416 – 540 € | 8,978 € | 377 |
| Paris 12th | 451 € | 380 – 520 € | 7,683 € | 210 |
| Paris 13th | 390 € | 348 – 460 € | 7,688 € | 196 |
| Paris 14th | 429 € | 370 – 522 € | 7,431 € | 155 |
| Paris 15th | 452 € | 393 – 550 € | 7,858 € | 327 |
| Paris 16th | 626 € | 520 – 746 € | 12,871 € | 486 |
| Paris 17th | 547 € | 452 – 670 € | 10,271 € | 405 |
| Paris 18th | 356 € | 320 – 435 € | 6,923 € | 117 |
| Paris 19th | 356 € | 291 – 441 € | — | 117 |
| Paris 20th | 340 € | 291 – 390 € | 6,890 € | 96 |
Rents in €/m²/year excluding VAT and service charges, prices in €/m². For how these are calculated, see our method.
What are your offices worth?
Market rent and capital value for your premises, benchmarked against listings in your area.
Value my offices